On Wednesday noon, 9th of June, the R/V AEGAEO will sail from Piraeus Port, Greece, for the twenty-five-day research survey in the Red Sea in the framework of the NCEC project. AEGAEO vessel is expected to reach Port Said on June 11th evening and then sail to Duba Port. The field sampling is expected to start immediately after, according to the sampling plan of the project.
Name | Specialty/Position in HCMR | Role | E-mail address |
---|---|---|---|
PAVLIDOU ALEXANDRA | Marine Chemist/ Research Director | Task Leader; Scientific chief of the cruise | aleka@hcmr.gr |
KONTOGIANNIS CHARILAOS | Marine Physicist/Research Director | Physical parameters/CTD Profiles/Moorings | hk@hcmr.gr |
PARINOS KONSTANTINOS | Marine Chemist/ Associate Researcher | Sampling/Chemical Analysis | ksparinos@hcmr.gr |
VELAORAS DIMITRIOS | Marine physicist/ Associate Researcher | Responsible for physical parameters/mooring deployment | dvelaoras@hcmr.gr |
BALLAS DIONYSIOS | Functional Scientist | Physical parameters/CTD Profiles/Moorings | dballas@hcmr.gr |
ADRONI AFRODITI | Food Technologist/Technician (MSc) | Sampling/Chemical Analysis | afrodite@hcmr.gr |
PLAKIDI ELVIRA | Food Technologist/Technician(MSc) | Sampling/Chemical Analysis | eplakidi@hcmr.gr |
ROUSELAKI ELENI | Marine Chemist/Technical Scientist(MSc) | Sampling/Chemical Analysis | erousel@hcmr.gr |
ZACHIOTI PANAGIOTA | Food Technologist/Technician (MSc) | Sampling/Chemical Analysis | yioulaz@hcmr.gr |
ZOULIAS THEODOROS | Technician (MSc) | Sampling/biological and chemical analysis | tzoulias@hcmr.gr |
KONSTANTINOPOULOU ANGELIKI | Food Technologist/Technician | Sampling/biological and Chemical Analysis | akonst@hcmr.gr |
PAPPAS GEORGIOS | Technician | Sampling and chemical analysis | pappas@hcmr.gr |
BAMPAS VASILEIOS | Diver | Sampling/Mooring recovery | vmpampas@hcmr.gr |
STASINOS VASILEIOS | Diver | Sampling/Mooring recovery | stasinos@hcmr.gr |
KROKOS GEORGIOS | KAUST PhD Student | Physical parameters | gcrocos@gmail.com |
Leave a Reply
Your email address will not be published. Required fields are marked *